U15 League Results
ROUND 1 - 26 March 2023
12.00 | LBYNC | 11 | v | 14 | Maulden NC |
JNA | 9 | v | 37 | Team Beds | |
Westoning NC | 9 | v | 17 | BCNC | |
12.38 | Team Beds | 37 | v | 4 | LBYNC |
Maulden NC | 18 | v | 6 | JNA | |
Westoning NC | 9 | v | 15 | BCNC |
U15 League Results
ROUND 1 - 26 March 2023
12.00 | LBYNC | 11 | v | 14 | Maulden NC |
JNA | 9 | v | 37 | Team Beds | |
Westoning NC | 9 | v | 17 | BCNC | |
12.38 | Team Beds | 37 | v | 4 | LBYNC |
Maulden NC | 18 | v | 6 | JNA | |
Westoning NC | 9 | v | 15 | BCNC |
Copyright © 2023 Bedfordshire County Netball Association. All Rights Reserved. Site Map.