U15 League Results
ROUND 1 - 26 March 2023
12.00 | LBYNC | 11 | v | 14 | Maulden NC |
JNA | 9 | v | 37 | Team Beds | |
Westoning NC | 9 | v | 17 | BCNC | |
12.38 | Team Beds | 37 | v | 4 | LBYNC |
Maulden NC | 18 | v | 6 | JNA | |
Westoning NC | 9 | v | 15 | BCNC |
NOTE : All Fixtures highlighted in PURPLE were played as friendly fixtures
ROUND 2 - 23 April 2023
12.00 | LBYNC | 9 | v | 9 | JNA |
Team Beds | 22 | v | 16 | Westoning NC | |
BCNC | 23 | v | 21 | Maulden NC | |
12.38 | JNA | 8 | v | 27 | Westoning NC |
BCNC | 10 | v | 24 | Team Beds | |
LBYNC | 24 | v | 22 | Maulden NC | |
ROUND 3 - 14 May 2023
12.00 | Westoning NC | 16 | v | 15 | LBYNC |
Maulden NC | 8 | v | 24 | Team Beds | |
BCNC | 31 | v | 4 | JNA | |
12.38 | LBYNC | 17 | v | 21 | BCNC |
JNA | 5 | v | 28 | Team Beds | |
Westoning NC | 20 | v | 26 | Maulden NC | |